Current Balance: $3,050
Date | Reference | Debit (Withdrawal) |
Credit (Deposit) |
25 Mar 2019 | Contributions | $50.00 | |
22 Mar 2019 | Payment to TRC #2 | $229,622.95 | |
13 Mar 2019 | Contributions | $9,050.00 | |
7 Dec 2018 | Contributions | $2,000.00 | |
30 Nov 2018 | Contributions | $300.00 | |
23 Nov 2018 | Contributions | $1,520.00 | |
16 Nov 2018 | Contributions | $17,780.00 | |
9 Nov 2018 | Contributions | $43,349.88 | |
2 Nov 2018 | Contributions | $28,071.00 | |
30 Oct 2018 | Contributions (including cheques deposited 27/10) | $45,661.64 | |
30 Oct 2018 | Deposit to TRC #1 | $1,000,000.00 | |
29 Oct 2018 | Contributions | $8,720.29 | |
28 Oct 2018 | Contributions | $8,960.32 | |
27 Oct 2018 | Contributions | $159,291.35 | |
26 Oct 2018 | Contributions | $430,264.99 | |
25 Oct 2018 | Contributions | $412,456.61 | |
24 Oct 2018 | Contributions | $65,196.87 | |
TOTAL | $1,229,622.95 | $1,232,672.95 |
Updated when there is activity